Current Round
Time left until finish
  • days
  • Hours
  • Minutes
  • Seconds
fiskolara85
Turnover : 256,159.50
seven777
Turnover : 211,204.50
powerranger
Turnover : 117,243.25
Rank Player Turnover Prize
4 raymen25 37,860.30 MYR 600
5 cml2611 37,719.30 MYR 500
6 premjeev 28,173.75 MYR 400
7 Xuanzh1212 26,851.13 MYR 300
8 scrollz 26,651.75 MYR 250
9 ww8808 24,423.54 MYR 220
10 Madmax888 21,452.90 MYR 200
11 novakyd 18,603.35 MYR 190
12 eskimo 13,419.40 MYR 180
13 green8801 11,494.44 MYR 170
14 botak 11,470.52 MYR 160
15 sepotsedot 11,023.15 MYR 150
16 jersey 10,796.62 MYR 140
17 pini82 10,693.00 MYR 130
18 perancit 10,083.87 MYR 120
19 amirpais 9,788.55 MYR 110
20 weiguan93 9,581.50 MYR 100
21 andre23 8,820.75 MYR 96
22 aboveground 7,137.40 MYR 92
23 puppy 7,029.50 MYR 88
24 mamipapa 6,330.93 MYR 84
25 tsm1313 5,914.80 MYR 80
26 Hata92 5,862.02 MYR 76
27 endak 5,420.46 MYR 72
28 magnunlife 5,161.00 MYR 68
29 mohamadshark 5,144.40 MYR 64
30 marcus85 5,124.60 MYR 60
Rank Player Turnover Prize
1 fiskolara85 1,115,013 MYR 3,000
2 seven777 635,104 MYR 1,500
3 cml2611 201,475 MYR 800
4 powerranger 162,587 MYR 600
5 Madmax888 113,775 MYR 500
6 ww8808 113,145 MYR 400
7 novakyd 105,742 MYR 300
8 green8801 92,938 MYR 250
9 ejoanna74 84,320 MYR 220
10 pini82 81,510 MYR 200
11 Xuanzh1212 71,454 MYR 190
12 Alantan888 69,635 MYR 180
13 raymen25 63,692 MYR 170
14 jaya1971 59,336 MYR 160
15 perancit 55,275 MYR 150
16 eskimo 54,522 MYR 140
17 bearbear 53,012 MYR 130
18 sepotsedot 52,176 MYR 120
19 kash 47,547 MYR 110
20 alifboy 47,267 MYR 100
21 kchian93 47,250 MYR 96
22 mamipapa 45,143 MYR 92
23 scrollz 43,906 MYR 88
24 premjeev 42,637 MYR 84
25 cynn79 41,156 MYR 80
26 saiful3600 38,960 MYR 76
27 aboveground 38,774 MYR 72
28 andre23 35,683 MYR 68
29 weiguan93 34,990 MYR 64
30 nerf 34,974 MYR 60
  • This tournament is start from 10th July 2023 (00:00:00 GMT+8) - 31st December 2023 (23:59:59 GMT+8)
  • Deposit & play slot games. (Except 918kiss, Mega888, 918kaya & Pussy888)
  • To view leaderboard, go to EUWIN promotions page and click on the leaderboard link. Player's position is refreshed every 30 minutes.
  • Weekly tournament cut-off time is Monday 00:00:00 until Sunday 23:59:59
  • 30 players will get a share of the prizes pool of MYR 10,000 based on the prize structure.
  • If there are two or more players who complete the mission with the same total bets turnover, the player completing it first will have higher position on the leaderboard.
  • Weekly tournament result will be announce on EUWIN website on every Monday.
  • Prize can be claimed upon the tournament ended on the following Monday after 1:00am and will be credited into your EUWIN Main Wallet within 1 hour.
  • Bonus prize is subject to a 3x minimum withdrawal requirement (for Slots games only)
  • Maximum winning/withdrawal limited to 10x of bonus amount. Excess balance will be removed from Main Wallet/Game Wallet upon withdrawal.
  • Prize must be claimed within 1 week after the current week tournament ended.
  • EUWIN reserves the right tos cancel/extend/amend this promotion at any time, either for all players or individual player.
  • EUWIN General Terms & Conditions are applied.