Current Round
Time left until finish
  • days
  • Hours
  • Minutes
  • Seconds
vic8888
Turnover : 55,601.99
cynn79
Turnover : 51,078.75
waimin
Turnover : 50,256.10
Rank Player Turnover Prize
4 karolbah 29,401.85 MYR 600
5 mrjebon 21,334.75 MYR 500
6 maskot98 20,965.00 MYR 400
7 fiskolara85 20,688.75 MYR 300
8 ebeng 20,031.00 MYR 250
9 jeffreyqq6767 17,685.80 MYR 220
10 jgc9999 17,327.65 MYR 200
11 dznizam 16,811.00 MYR 190
12 zamalong 16,253.75 MYR 180
13 andrea88 16,197.45 MYR 170
14 andyluvk 14,269.00 MYR 160
15 eskimo 11,850.30 MYR 150
16 ww8808 11,110.00 MYR 140
17 zapher 10,739.75 MYR 130
18 Junrave 10,255.00 MYR 120
19 mielost 9,355.50 MYR 110
20 luckycrab88 9,058.00 MYR 100
21 besroll 8,662.00 MYR 96
22 novakyd 7,861.75 MYR 92
23 umiaq 7,465.00 MYR 88
24 pecal 7,284.50 MYR 84
25 firdaous 6,928.75 MYR 80
26 yykk888 6,818.25 MYR 76
27 crax 6,539.15 MYR 72
28 vikram23 6,511.79 MYR 68
29 bumblefish88 6,034.30 MYR 64
30 chefjfffy 5,876.20 MYR 60
Rank Player Turnover Prize
1 waimin 351,211 MYR 3,000
2 parkleesung 190,550 MYR 1,500
3 andyluvk 187,336 MYR 800
4 ww8808 139,466 MYR 600
5 vming83 130,898 MYR 500
6 poohbear 122,109 MYR 400
7 akmakbairul 120,779 MYR 300
8 mielost 117,620 MYR 250
9 deva619 107,170 MYR 220
10 novakyd 106,785 MYR 200
11 Junrave 103,117 MYR 190
12 yegan2 86,739 MYR 180
13 jimmey 77,575 MYR 170
14 vikram23 76,357 MYR 160
15 dznizam 66,188 MYR 150
16 yung 61,742 MYR 140
17 will8310 58,989 MYR 130
18 tenukmerah91 58,430 MYR 120
19 hapyhaha 57,242 MYR 110
20 kyngdaniel 56,267 MYR 100
21 chew2235 54,592 MYR 96
22 vic8888 53,390 MYR 92
23 fiskolara85 50,927 MYR 88
24 franky 46,224 MYR 84
25 zamalong 46,096 MYR 80
26 powerranger 45,786 MYR 76
27 natashafirdaus 43,441 MYR 72
28 rajan 41,367 MYR 68
29 bumblefish88 41,145 MYR 64
30 mangke3 38,535 MYR 60
  • This tournament is start from 10th July 2023 (00:00:00 GMT+8) - 31st December 2023 (23:59:59 GMT+8)
  • Deposit & play slot games. (Except 918kiss, Mega888, Pussy888 & 918kissH5)
  • To view leaderboard, go to EUWIN promotions page and click on the leaderboard link. Player's position is refreshed every 30 minutes.
  • Weekly tournament cut-off time is Monday 00:00:00 until Sunday 23:59:59
  • 30 players will get a share of the prizes pool of MYR 10,000 based on the prize structure.
  • If there are two or more players who complete the mission with the same total bets turnover, the player completing it first will have higher position on the leaderboard.
  • Weekly tournament result will be announce on EUWIN website on every Monday.
  • Prize can be claimed upon the tournament ended on the following Monday after 1:00am and will be credited into your EUWIN Main Wallet within 1 hour.
  • Bonus prize is subject to a 15x turnover requirement (for Slots games only)
  • Maximum winning/withdrawal limited to 5x of bonus amount. Excess balance will be removed from Main Wallet/Game Wallet upon withdrawal.
  • Prize must be claimed within 1 week after the current week tournament ended.
  • EUWIN reserves the right tos cancel/extend/amend this promotion at any time, either for all players or individual player.
  • EUWIN General Terms & Conditions are applied.